
Company Type:Supplier Export Data Update Time:2025-03-24 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20160801 | ||
Importer | CENTURY PAPER AND BOARD MILLS LTD. LAKSON SQUARE ![]() |
||
Importer address | BLDG NO. 2, SARWAR SHAHEED ROAD, KARACHI, PAKISTAN | ||
Supplier | SANSTAR BIO-POLYMERS LIMITED SANSTAR HOUSE OPP.SU ![]() |
||
Supplier address | SANSTAR BIO-POLYMERS LIMITED SANSTAR HOUSE OPP.SU | ||
Loading port | MUNDRA,INDIA | Destination port | PQIW |
Product description | 28.50 M.TONS SAN-O-CAT (CATIONIC STARCH) ALL OTHER DETAILS AS PER PROFORMA INVOICE NO.EXP/15/216 DATED 20.08.2015 H.S.CODE NO. 3505.1090. INVOICE NO: EXP16-17/345 DT.21.08.201 Translation | ||
Quantity | 40 | Quantity unit | - |
Weight | 28.591 | ||
Packages | 570 | Type of packaging | BAGS |
Bill of lading | 957653286 | ||
Vessel name | - | Number of container types | - |
Transport company | MAERSK PAKISTAN (PRIVATE) LIMI |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Loading Port | Weight |
---|---|
MUNDRA,INDIA | 28.59 |
Port charts
Discharge Port | Weight |
---|---|
PQIW | 28.59 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160801 | - | ![]() |
- | MUNDRA,INDIA | PQIW |